Size Chart

We stock a huge amount of outdoor gear for men, women, and kids - each with varying measurements for their sizes. To help you find the right fit, we’ve created this helpful Size Guide. Remember: always measure your actual body, not your clothed body, to get the most accurate sizing.

 

Women's Size Chart

Centimetres

SIZE XXS XS S M L XL XXL 3XL
UK SIZE 6 8 10 12 14 16 18 20
BUST 78 81 86 91.4 96.5 101.5 106.5 112
WAIST 66 68 71 76 81 86 91.5 96
HIPS 86.5 91.5 96.5 101.5 106.5 111.5 117 122
INSIDE LEG SHORT 72.5 74 76 77 77.5 79 79.5 81
INSIDE LEG REGULAR 76.5 78 80 81 81.5 83 83.5 85
INSIDE LEG LONG 81.5 73 85 86 86.5 88 88.5 90
SLEEVE/ SHOULDER 73 74.5 76 77.5 79 80 81 82
Recommend: women size-up. If ‘M’, size-up to ‘L’ for comfortable fit. Men shop regular size. If ‘M’, shop size ‘M’ for best fit.
Junior: We design clothing for all body shapes and sizes including junior sizes. These are identified with our ‘Junior’ logo.
 

Women's Size Chart

Inches

SIZE XXS XS S M L XL XXL 3XL
UK SIZE 6 8 10 12 14 16 18 20
BUST 31 32 34 36 38 40 42 44
WAIST 26 27 28 30 32 34 36 38
HIPS 34 36 38 40 42 44 46 48
INSIDE LEG SHORT 28.5 29 30 30.25 30.5 31 31.25 31.5
INSIDE LEG REGULAR 30.5 31 32 32.25 32.5 33 33.25 33.5
INSIDE LEG LONG 32.5 33 34 34.25 34.5 35 35.25 35.5
SLEEVE/ SHOULDER 28.75 29.5 30 30.5 31 31.5 32 32.5
Recommend: women size-up. If ‘M’, size-up to ‘L’ for comfortable fit. Men shop regular size. If ‘M’, shop size ‘M’ for best fit.
Junior: We design clothing for all body shapes and sizes including junior sizes. These are identified with our ‘Junior’ logo.
 

Men's Size Chart

Centimetres

SIZE XXS XS S M L XL XXL 3XL 4XL 5XL
CHEST 79-84 84-89 89-94 96.5-101.5 104-109 111.5-117 117-122 122-127 132-137 142-147
WAIST (ADJUSTABLE) 66-71 71-76 76-81 84-89 91.5-96.5 99-104 104-109 109-114 114-120 120-124
WAIST (RIGID) 71 76 81 86 91.5 96.5 101.5 106.5 111.5 116.5
INSIDE LEG SHORT 74 75 76 77.5 79 80 81 82 83 84
INSIDE LEG REGULAR 76.5 77.5 78.5 80 81.5 82.5 83.5 84.5 85.5 86.5
INSIDE LEG LONG 81 82 83 84.5 86 87 88 89 90 91
SLEEVE/ SHOULDER 74 77 80 82.5 84 86 87.5 89 90 91.5
NECK 33-34 34-35.5 37-38 39-40.5 42-43 44.5-45.5 44.5-47 47-48.5 48.5-50 50-51.5
Recommend: women size-up. If ‘M’, size-up to ‘L’ for comfortable fit. Men shop regular size. If ‘M’, shop size ‘M’ for best fit.
Junior: We design clothing for all body shapes and sizes including junior sizes. These are identified with our ‘Junior’ logo.
 

Men's Size Chart

Inches

SIZE XXS XS S M L XL XXL 3XL 4XL 5XL
CHEST 31-33 33-35 35-37 38-40 41-43 44-46 46-48 48-50 52-54 56-58
WAIST (ADJUSTABLE) 26-28 28-30 30-32 33-35 36-38 39-41 41-43 43-45 45-47 47-49
WAIST (RIGID) 28 30 32 34 38 38 40 42 44 46
INSIDE LEG SHORT 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5
INSIDE LEG REGULAR 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5
INSIDE LEG LONG 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5
SLEEVE/ SHOULDER 29 30 31.5 32.5 33 34 34.5 35 35.5 36
NECK 13-13.5 13.5-14 14.5-15 15.5-16 16.5-17 17.5-18 18-18.5 18.5-19 19-19.5 19.5-20
Recommend: women size-up. If ‘M’, size-up to ‘L’ for comfortable fit. Men shop regular size. If ‘M’, shop size ‘M’ for best fit.
Junior: We design clothing for all body shapes and sizes including junior sizes. These are identified with our ‘Junior’ logo.
 

Kid's Size Chart

AGE 2/3 3/4 5/6 7/8
  CM IN CM IN CM IN CM IN
HEIGHT 92-98 38 98-104 40 110-116 45 122-128 50
CHEST (GIRLS) 53 21 56 22 61 24 66 26
WAIST 50.5 20 53 21 56 22 58.5 23
INSIDE LEG 40.5 16 45.5 18 50.5 20 57 22.5
SLEEVE/ SHOULDER 47 18.5 49.5 19.5 56 22 61 24
 

Youth's Size Chart

AGE 9/10 11/12 13/14 15/16
  CM IN CM IN CM IN CM IN
HEIGHT 134-140 55 146-152 59 158-164 64 170-176 69
CHEST (GIRLS) 71 28 79 31 84 33 86 34
CHEST (BOYS) 71 28 79 31 86 34 91.5 36
WAIST 61 24 66 26 71 28 73.5 29
INSIDE LEG 66 26 71 28 73.5 29 76 30
SLEEVE/ SHOULDER 65 25.5 71 28 73.5 29 76 30
Junior: We design clothing for all body shapes and sizes including junior sizes. These are identified with our ‘Junior’ logo.
 

Footwear Size Charts

Men's Footwear Size Guide

UK  6  8  9 10  11  12
EURO 40 41 42 43 44 45 46
USA 7 8 9 10 11 12 13

Women's Footwear Size Guide

UK  3  5  6  
EURO 36 37 38 39 40 41  
USA 5 6 7 8 9 10  

Youth's Footwear Size Guide

UK  2 3.5 4 5    
EURO 34 35 36 37 38    
USA 3 4 4.5 5 6    

Children's Footwear Size Guide

UK  10 11   12 13 1 2  
EURO 28 29 31 32 33 34  
USA 11 12 13 1 2 3  

Toddler's Footwear Size Guide

UK 5 6.5  7 8 9  
EURO 22 23 24 25 26 27  
USA 6 7 7.5 8 9 10  
 

Dog's Size Charts

Coats

Centimetres

SIZE XXS XS S M L XL
WEIGHT 1.8-4.5 4-9 9-15.9 18-22.7 29.4-43 34-54.4
A - BACK LENGTH up to 30 up to 35 up to 40 up to 45 up to 55 up to 65
B - TORSO up to 45 up to 60 up to 70 up to 75 up to 90 up to 105
C - NECK up to 30 up to 35 up to 40 up to 45 up to 50 up to 60

Coats

Inches

SIZE XXS XS S M L XL
WEIGHT 4-10 9-20 20-35 40-55 65-95 75-120
A - BACK LENGTH up to 11.8 up to 13.8 up to 15.7 up to 17.7 up to 21.6 up to 25.6
B - TORSO up to 17.7 up to 23.6 up to 27.5 up to 29.5 up to 35.4 up to 41.3
C - NECK up to 11.8 up to 13.8 up to 15.7 up to 15.7 up to 19.7 up to 23.6

Harnesses

SIZE XXS-XS S-M L-XL
  KG LBS KG LBS KG LBS
PULL FORCE 1.8- 9 4-20 9-52 20-115 29.5-84 65-185
B - TORSO up to 60 up to 23.6 up to 80 up to 31.5 up to 110 up to 43.3
C - NECK up to 40 up to 15.7 up to 50 up to 19.7 up to 65 up to 25.6